Related selection is updatingCaterpillar
Related parts are selected automatically.

| OEM / Part No. | 109-8470 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Base Edge Assemblies |
| Country of Origin | Origin on request |
| Weight | — |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
109-8470 Caterpillar EDGE A is made of Structural Steel,Alloy Steel. The specified material for this part is Structural Steel,Alloy Steel.
| Width Between Sidebars (mm) | 968,0 |
|---|---|
| End Depth (in) | 11,811 |
| Overall Width (in) | 44,488 |
| Adapter Size | J350 |
| Bevel Angle | 22,5 |
| Material | Structural Steel,Alloy Steel |
| Thickness Class | 40 |
| Overall Width (mm) | 1 130,0 |
| Overall Depth (in) | 11,811 |
| Size | J350 |
| Adapter Type | Two Strap |
| Adapter Quantity | 5 |
| Shape | Straight |
| Overall Depth (mm) | 300,0 |
| Series | J Series |
| Adapter Series | J Series |
| Width Between Sidebars (in) | 38,11 |
| End Depth (mm) | 300,0 |
| Edge Assembly Type | Standard |
Pickup from the supplier's warehouse in Shenzhen, China, or in Moscow, Russia.
Payment in Chinese yuan (CNY) to our company bank account in China, or in Russian rubles (RUB) to the Russian company bank account.
Warranty and delivery terms are confirmed on request.