Related selection is updatingCaterpillar
Related parts are selected automatically.

| OEM / Part No. | 186-3282 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Base Edge Assemblies |
| Country of Origin | Origin on request |
| Weight | — |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
186-3282 Caterpillar EDGE AS-BASE is made of Structural Steel,Alloy Steel. The specified material for this part is Structural Steel,Alloy Steel.
| Width Between Sidebars (mm) | 3 662,0 |
|---|---|
| Overall Width (in) | 154,567 |
| End Depth (in) | 12,205 |
| Adapter Size | J550 |
| Bevel Angle | 35,0 |
| Overall Adapter Spacing (mm) | 3 662,0 |
| Material | Structural Steel,Alloy Steel |
| Thickness Class | 65 |
| Overall Width (mm) | 3 926,0 |
| Overall Depth (in) | 27,874 |
| Size | J550 |
| Adapter Type | Flushmount |
| Adapter Quantity | 6 |
| Shape | Stepped |
| Overall Depth (mm) | 708,0 |
| Overall Adapter Spacing (in) | 144,173 |
| Series | J Series |
| Adapter Series | J Series |
| End Depth (mm) | 310,0 |
| Width Between Sidebars (in) | 144,173 |
| Edge Assembly Type | Standard |
Pickup from the supplier's warehouse in Shenzhen, China, or in Moscow, Russia.
Payment in Chinese yuan (CNY) to our company bank account in China, or in Russian rubles (RUB) to the Russian company bank account.
Warranty and delivery terms are confirmed on request.