Related selection is updatingCaterpillar
Related parts are selected automatically.
Photo pending| OEM / Part No. | 188-9814 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Adapters |
| Country of Origin | Origin on request |
| Weight | 4.344 kg |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
Cat Two-Strap Adapters feature a lower profile than the flush-mount adapter, allowing for more penetration and higher productivity.
| Adapter Size | V810 |
|---|---|
| Position | Центральные |
| Machine | Экскаватор с прямой лопатой |
| Abrasion Resistant Material | Стандартный вариант |
| Attachment | Приварная |
| Series | V Series |
| Size | V810 |
| Overall Length (mm) | 758,0 |
| Width (in) | 9,685 |
| Wear Or Durability | Standard |
| Overall Length (in) | 29,843 |
| Width (mm) | 246,0 |
| Base Edge Thickness Class | 120 |
| Bevel Angle | 35,0 |
| Hole Quantity | 0 |
| Bottom Strap Length (in) | 12,362 |
| Corner Kickout Angle | 0 |
| Bottom Strap Length (mm) | 314,0 |
| Type | Two Strap |
| Material | Low Alloy Steel |
| Attachment Method | Weld-On |
| Hole Spacing (mm) | 0,0 |
Pickup from the supplier's warehouse in Shenzhen, China, or in Moscow, Russia.
Payment in Chinese yuan (CNY) to our company bank account in China, or in Russian rubles (RUB) to the Russian company bank account.
Warranty and delivery terms are confirmed on request.