Related selection is updatingCaterpillar
Related parts are selected automatically.
Photo pending| OEM / Part No. | 197-9677 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Undercarriage |
| Country of Origin | Origin on request |
| Weight | 5.2 kg |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
Description: Sprockets transfer the engine power to the link assemblies and engage the link assembly to create motion.
| Packing Offset Radius (in) | 12.427 |
|---|---|
| Number Of Sprocket Teeth | 4,0 |
| Bolt Size (mm) | 17,8 |
| Bolt Size (in) | 17,8 |
| Number Of Sprocket Bolts | 4,0 |
| Back Lash (in) | 0.335 |
| Sound Segment | No |
| Inner Radius (mm) | 228,0 |
| Relieved | Yes |
| Pitch Circle Radius (in) | 12.481 |
| Pocket Angle | 56 |
| Track Pitch (mm) | 171,07 |
| Pitch (in) | 6,736 |
| Pitch (mm) | 171,1 |
| Inner Radius (in) | 8,976 |
| Packing Offset Radius (mm) | 315.65 |
| Bushing Radius (in) | 1.195 |
| Bolt Circle Diameter (in) | 9.88 |
| Bushing Radius (mm) | 30.35 |
| Material Type | Tough Steel |
| Bolt Circle Radius (in) | 9.882 |
| Sprocket Mounting Type | Offset |
| Material | Alloy Steel |
| Bolt Circle Radius (mm) | 251 |
| Uc System | ABRASION |
| Bolt Thread Size | 0.625 |
| Tooth Width (in) | 2.362 |
| Tooth Width (mm) | 60 |
| Number Of Teeth | 4 |
| Number Of Bolts | 4 |
| Pitch Circle Radius (mm) | 317.03 |
| Tip Radius (mm) | 320,0 |
Pickup from the supplier's warehouse in Shenzhen, China, or in Moscow, Russia.
Payment in Chinese yuan (CNY) to our company bank account in China, or in Russian rubles (RUB) to the Russian company bank account.
Warranty and delivery terms are confirmed on request.