Related selection is updatingCaterpillar
Related parts are selected automatically.
Photo pending| OEM / Part No. | 211-9843 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Sprockets |
| Country of Origin | Origin on request |
| Weight | 4.344 kg |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
Sprockets transfer the engine power to the link assemblies and engage the link assembly to create motion.
| Number Of Sprocket Teeth | 23,0 |
|---|---|
| Number Of Sprocket Segments | 1,0 |
| Bolt Size (mm) | 25 |
| Bolt Size (in) | 25 |
| Number Of Sprocket Bolts | 16,0 |
| Back Lash (in) | 0.394 |
| Sound Segment | No |
| Relieved | No |
| Pocket Angle | 60 |
| Pitch (in) | 8,5 |
| Pitch (mm) | 215,9 |
| Bolt Circle Diameter (mm) | 566 |
| Bushing Radius (in) | 1.406 |
| Bolt Circle Diameter (in) | 22.283 |
| Bushing Radius (mm) | 35.7 |
| Material Type | Plain Steel |
| Sprocket Mounting Type | Offset |
| Material | Carbon Steel |
| Uc System | HD |
| Bolt Thread Size | M24 |
| Tooth Width (in) | 3.386 |
| Tip Diameter (mm) | 812 |
| Tooth Width (mm) | 86 |
| Number Of Teeth | 23 |
| Number Of Bolts | 16 |
| Tip Diameter (in) | 31.969 |
| Pitch Circle Diameter | 800.2 |
| Packing Offset Diameter | 797.2 |
| Inner Diameter (mm) | 515,12 |
| Inner Diameter (in) | 20,28 |
| Back Lash (mm) | 10 |
Pickup from the supplier's warehouse in Shenzhen, China, or in Moscow, Russia.
Payment in Chinese yuan (CNY) to our company bank account in China, or in Russian rubles (RUB) to the Russian company bank account.
This page is ready for discovery and quote requests; commercial terms are confirmed by a manager.