Caterpillar
505-5908: MODULE GP-KEPriceИмеет замену, оставьте запрос
Photo pending| OEM / Part No. | 319-4096 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Base Edge Wear Plates |
| Country of Origin | Origin on request |
| Weight | 14.2 kg |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
Description: Top Mounted Wear Plates, or Top Covers, complement the half arrows to fully protect the base edge. Attributes: Boost Your Uptime: Top cover reduces wear on weld joints.ld joints
| Thickness (mm) | 25,0 |
|---|---|
| Length (mm) | 485,0 |
| End Width (mm) | 241,7 |
| Thickness (in) | 0,984 |
| Length (in) | 19,094 |
| Position | Top |
| Shape | Flat |
| Hole Quantity | 2 |
| Width (in) | 9,516 |
| Width (mm) | 241,7 |
| Material | Abrasion Resistant Steel |
Pickup from the supplier's warehouse in Shenzhen, China, or in Moscow, Russia.
Payment in Chinese yuan (CNY) to our company bank account in China, or in Russian rubles (RUB) to the Russian company bank account.
This page is ready for discovery and quote requests; commercial terms are confirmed by a manager.