Related selection is updatingCaterpillar
Related parts are selected automatically.
Photo pending| OEM / Part No. | 486-9668 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Adapters |
| Country of Origin | Origin on request |
| Weight | — |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
486-9668 Caterpillar Bucket Adapter is listed in the Adapters category. Use the exact part number to verify fitment, specifications, and current availability before ordering.
| Weight (kg) | 339,7 |
|---|---|
| Weight Lb | 748,91 |
| Series | X-4 |
| Size | WH10 |
| Overall Length (mm) | 1 042,7 |
| Width (in) | 10,0 |
| Wear Or Durability | Standard |
| Overall Length (in) | 41,051 |
| Width (mm) | 254,0 |
| Base Edge Thickness Class | 127 |
| Bevel Angle | 0,0 |
| Position | Center |
| Hole Quantity | 0 |
| Bottom Strap Length (in) | 27,051 |
| Corner Kickout Angle | 0 |
| Bottom Strap Length (mm) | 687,1 |
| Type | Two Strap |
| Material | Low Alloy Steel |
| Attachment Method | Mechanically Attached |
| Hole Spacing (mm) | 0,0 |
Pickup from the supplier's warehouse in Shenzhen, China, or in Moscow, Russia.
Payment in Chinese yuan (CNY) to our company bank account in China, or in Russian rubles (RUB) to the Russian company bank account.
Warranty and delivery terms are confirmed on request.