Related selection is updatingCaterpillar
Related parts are selected automatically.

| OEM / Part No. | 554-3734 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Sprockets |
| Country of Origin | Origin on request |
| Weight | — |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
554-3734 Caterpillar Track Sprocket is made of Low Alloy Steel,Boron Steel,Alloy Steel. The specified material for this part is Low Alloy Steel,Boron Steel,Alloy Steel.
| Material | Легированная сталь,Низколегированная сталь,Борсодержащая сталь |
|---|---|
| Back Lash (in) | 0.197 |
| Sound Segment | No |
| Relieved | No |
| Pocket Angle | 56 |
| Pitch (in) | 4,0 |
| Pitch (mm) | 101,6 |
| Bolt Circle Diameter (mm) | 215 |
| Bushing Radius (in) | 0.644 |
| Bolt Circle Diameter (in) | 8.465 |
| Bushing Radius (mm) | 16.35 |
| Material Type | Plain Steel |
| Sprocket Mounting Type | Symmetric |
| Uc System | HD |
| Bolt Thread Size | M12 |
| Tooth Width (in) | 1.417 |
| Tip Diameter (mm) | 352.1 |
| Tooth Width (mm) | 36 |
| Number Of Teeth | 21 |
| Number Of Bolts | 9 |
| Tip Diameter (in) | 13.862 |
| Pitch Circle Diameter | 344.7 |
| Packing Offset Diameter | 99999.99 |
| Inner Diameter (mm) | 190,0 |
| Inner Diameter (in) | 7,48 |
| Back Lash (mm) | 5 |
Pickup from the supplier's warehouse in Shenzhen, China, or in Moscow, Russia.
Payment in Chinese yuan (CNY) to our company bank account in China, or in Russian rubles (RUB) to the Russian company bank account.
Warranty and delivery terms are confirmed on request.