Caterpillar
420-4560: IsolatorPrice¥1569
Lead time40 days
Availability:ChinaRest
Photo pending| OEM / Part No. | 561-2104 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Modular Shrouds |
| Country of Origin | Origin on request |
| Weight | 15.5 kg |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
Description: Without lip shrouds, the leading edge of the bucket is exposed to constant abrasive wear. This can lead to excessive lip wear and may shorten the lifespan of the lip.
| Bevel Angle | 30,0 |
|---|---|
| Position | RH |
| Spade Angle | 14,0 |
| Base Edge Thickness (in) | 3,937 |
| Base Edge Thickness (mm) | 100,0 |
| Width (in) | 2,165 |
| Width (mm) | 55,0 |
| Attachment Method | Weld-On |
| Material | Low Alloy Steel |
Pickup from the supplier's warehouse in Shenzhen, China, or in Moscow, Russia.
Payment in Chinese yuan (CNY) to our company bank account in China, or in Russian rubles (RUB) to the Russian company bank account.
This page is ready for discovery and quote requests; commercial terms are confirmed by a manager.