Related selection is updatingCaterpillar
Related parts are selected automatically.
Photo pending| OEM / Part No. | 578-3061 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Base Edges |
| Country of Origin | Origin on request |
| Weight | — |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
578-3061 Caterpillar Bucket Base Edge is listed in the Base Edges category. Use the exact part number to verify fitment, specifications, and current availability before ordering.
| Bevel Angle | 99 999,99 |
|---|---|
| End Depth (mm) | 99 999,99 |
| End Depth (in) | 3 937,008 |
| Overall Width (mm) | 1 882,4 |
| Overall Width (in) | 74,11 |
| Material | Abrasion Resistant Steel,Alloy Steel |
| Thickness Class | 50 |
Pickup from the supplier's warehouse in Shenzhen, China, or in Moscow, Russia.
Payment in Chinese yuan (CNY) to our company bank account in China, or in Russian rubles (RUB) to the Russian company bank account.
Warranty and delivery terms are confirmed on request.