
Caterpillar
116-5214: EDGE APriceon request

| OEM / Part No. | 601-8857 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Base Edge Assemblies |
| Country of Origin | Origin on request |
| Weight | 0.01 kg |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
601-8857 Caterpillar Rock Bucket Edge is made of Alloy Steel. The specified material for this part is Alloy Steel.
| Weight (kg) | 291,0 |
|---|---|
| Weight Lb | 641,55 |
| Overall Length (mm) | 1 254,0 |
| Overall Length (in) | 49,37 |
| Material | Легированная Cталь |
| Adapter Type | Two Strap |
| End Depth (mm) | 325,0 |
| Overall Depth (in) | 12,795 |
| Series | Advansys |
| End Depth (in) | 12,795 |
| Overall Width (mm) | 1 254,0 |
| Overall Depth (mm) | 325,0 |
| Edge Assembly Type | Standard |
| Size | Advansys 110 |
| Thickness Class | 60 |
| Bevel Angle | 22,5 |
| Adapter Series | Advansys |
| Shape | Straight |
| Width Between Sidebars (in) | 42,283 |
| Adapter Size | Advansys 110 |
| Adapter Quantity | 5 |
| Overall Width (in) | 49,37 |
| Width Between Sidebars (mm) | 1 074,0 |
Pickup from the supplier's warehouse in Shenzhen, China, or in Moscow, Russia.
Payment in Chinese yuan (CNY) to our company bank account in China, or in Russian rubles (RUB) to the Russian company bank account.
Warranty and delivery terms are confirmed on request.