Related selection is updatingCaterpillar
Related parts are selected automatically.

| OEM / Part No. | 603-7315 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Sprockets And Segments |
| Country of Origin | Origin on request |
| Weight | — |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
603-7315 Caterpillar Track Segment is made of Alloy Steel. The specified material for this part is Alloy Steel.
| Pitch (mm) | 317,5 |
|---|---|
| Number Of Bolts | 5 |
| Tip Radius (in) | 25,315 |
| Pitch Circle Radius (mm) | 638.3 |
| Material | Alloy Steel |
| Pitch Circle Radius (in) | 25.13 |
| Bushing Radius (in) | 2.264 |
| Uc System | HD |
| Relieved | Yes |
| Tooth Width (in) | 5.118 |
| Packing Offset Radius (in) | 23.622 |
| Material Type | Tough Steel |
| Bolt Circle Radius (in) | 20.531 |
| Packing Offset Radius (mm) | 600 |
| Pitch (in) | 12,5 |
| Back Lash (in) | 0.335 |
| Number Of Sprocket Bolts | 5,0 |
| Track Pitch (mm) | 317,5 |
| Bolt Circle Radius (mm) | 521.5 |
| Sound Segment | No |
| Back Lash (mm) | 8.5 |
| Sprocket Mounting Type | Offset |
| Pocket Angle | 56 |
| Number Of Teeth | 5 |
| Inner Radius (mm) | 486,3 |
| Number Of Sprocket Teeth | 5,0 |
| Bolt Thread Size | M30 |
| Tooth Width (mm) | 130 |
| Inner Radius (in) | 19,146 |
| Bushing Radius (mm) | 57.5 |
| Tip Radius (mm) | 643,0 |
Pickup from the supplier's warehouse in Shenzhen, China, or in Moscow, Russia.
Payment in Chinese yuan (CNY) to our company bank account in China, or in Russian rubles (RUB) to the Russian company bank account.
Warranty and delivery terms are confirmed on request.