Related selection is updatingCaterpillar
Related parts are selected automatically.
| OEM / Part No. | 615-4407 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Bucket Cutting Edges |
| Country of Origin | Origin on request |
| Weight | 0.01 kg |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
615-4407 Caterpillar 45mm Thick General Purpose Bucket Cutting Edge is made of Boron Steel,Steel. The specified material for this part is Boron Steel,Steel.
| Thickness (in) | 1,772 |
|---|---|
| Width (in) | 18,996 |
| Thickness (mm) | 45,0 |
| Length (in) | 78,74 |
| Weight (kg) | 323,8 |
| Width (mm) | 482,5 |
| Weight Lb | 713,86 |
| Length (mm) | 2 000,0 |
| Material | Сталь,Борсодержащая сталь |
| Edge Length (in) | 78,74 |
| Edge Length (mm) | 2 000,0 |
| Edge Shape | Непрерывный |
| End 1 Hole Offset (in) | 7,677 |
| Hole Spacing (mm) | 230,0 |
| Hole Spacing (in) | 9,055 |
| Hole Quantity | 8 |
| Hole Size | Болт плуга 1-1/4 дюйма (квадрат 36,5 мм) |
| Position | Центр |
| End 2 Hole Offset (mm) | 195,0 |
| Wear Or Durability | Стандарт |
| End 2 Hole Offset (in) | 7,677 |
| End 1 Hole Spacing (mm) | 230,0 |
| Attachment Method | С болтовым креплением |
| End Shape 2 | Прямая |
| End Shape 1 | Прямая |
| End 1 Hole Spacing (in) | 9,055 |
| End 1 Hole Offset (mm) | 195,0 |
| End 2 Hole Spacing (mm) | 230,0 |
| End 2 Hole Spacing (in) | 9,055 |
Pickup from the supplier's warehouse in Shenzhen, China, or in Moscow, Russia.
Payment in Chinese yuan (CNY) to our company bank account in China, or in Russian rubles (RUB) to the Russian company bank account.
Warranty and delivery terms are confirmed on request.