Related selection is updatingCaterpillar
Related parts are selected automatically.
| OEM / Part No. | 628-6053 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Hydraulic Cylinder Groups |
| Country of Origin | Origin on request |
| Weight | 38.4 kg |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
628-6053 Caterpillar 85mm Bore Diameter Hydraulic Lockout Cylinder is made of Carbon Steel. The specified material for this part is Carbon Steel.
| Bore Diameter (in) | 3,35 |
|---|---|
| Overall Height (in) | 9,49 |
| Overall Length (in) | 13,94 |
| Weight (kg) | 37,17 |
| Weight Lb | 81,95 |
| Bore Diameter (mm) | 85,0 |
| Overall Height (mm) | 241,0 |
| Overall Length (mm) | 354,0 |
| Working Pressure Psi | 5 801,51 |
| Working Pressure Kpa | 40 000,0 |
| Temperature C | от -20 до 80 °C |
| Temperature F | от -4°F до 176°F |
| Internal Thread | 9/16 дюйма-18 UNF-2B, 3/4 дюйма-16 UNF-2B |
| Material | Углеродистая сталь |
Pickup from the supplier's warehouse in Shenzhen, China, or in Moscow, Russia.
Payment in Chinese yuan (CNY) to our company bank account in China, or in Russian rubles (RUB) to the Russian company bank account.
Warranty and delivery terms are confirmed on request.