
Caterpillar
142-6075: FILM-EXITPrice¥149
Lead timeTBC
Availability:ChinaRest

| OEM / Part No. | 629-9503 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Sun Gears |
| Country of Origin | Origin on request |
| Weight | 3.4 kg |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
629-9503 Caterpillar Rear Axle Sun Gear is made of Low_Alloy Steel,Carbon Steel,Low Alloy Steel,Steel. The specified material for this part is Low_Alloy Steel,Carbon Steel,Low Alloy Steel,Steel.
| Number Of Teeth | 41 |
|---|---|
| Inner Diameter (mm) | 63,5 |
| Inner Diameter (in) | 2,5 |
| Outer Diameter (mm) | 116,0 |
| Outer Diameter (in) | 4,58 |
| Width (mm) | 78,0 |
| Width (in) | 3,07 |
| Weight (kg) | 3,3 |
| Weight Lb | 7,28 |
| Material | Углеродистая Cталь,Низколегированная Cталь,Низколегированная Cталь,Cталь |
Pickup from the supplier's warehouse in Shenzhen, China, or in Moscow, Russia.
Payment in Chinese yuan (CNY) to our company bank account in China, or in Russian rubles (RUB) to the Russian company bank account.
This page is ready for discovery and quote requests; commercial terms are confirmed by a manager.