
Caterpillar
349-0579: PLATEPrice¥320
Lead timeTBC
Availability:ChinaRest
| OEM / Part No. | 656-4856 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Springs |
| Country of Origin | Origin on request |
| Weight | 9.3 kg |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
656-4856 Caterpillar 380mm L X 120mm OD Leaf Spring is made of Alloy Steel,Alloy Steel Casting. The specified material for this part is Alloy Steel,Alloy Steel Casting.
| Hole Size (in) | 0,49, 0,65 |
|---|---|
| Hole Size (mm) | 12,5, 16,5 |
| Length (in) | 14,96 |
| Length (mm) | 380,0 |
| Material | Литье из легированной стали,Легированная Cталь |
| Thickness (in) | 1,06 |
| Thickness (mm) | 27,0 |
| Weight (kg) | 1,15 |
| Weight Lb | 2,54 |
| Width (in) | 4,72 |
| Width (mm) | 120,0 |
Pickup from the supplier's warehouse in Shenzhen, China, or in Moscow, Russia.
Payment in Chinese yuan (CNY) to our company bank account in China, or in Russian rubles (RUB) to the Russian company bank account.
This page is ready for discovery and quote requests; commercial terms are confirmed by a manager.